Amount to borrow (£) | Illustrative APR | Max. APR |
---|---|---|
1,000 - 2,999 | 21.9% | 24.9% |
3,000 - 4,999 | 18.9% | 24.9% |
5,000 - 6,999 | 7.9% | 17.9% |
7,000 - 15,000 | 5.8% | 19.9% |
15,001 - 25,000 | 6.7% | 17.9% |
Amount to borrow (£) | 1,000 - 2,999 |
---|---|
Illustrative APR | 21.9% |
Max. APR | 24.9% |
Amount to borrow (£) | 3,000 - 4,999 |
Illustrative APR | 18.9% |
Max. APR | 24.9% |
Amount to borrow (£) | 5,000 - 6,999 |
Illustrative APR | 7.9% |
Max. APR | 17.9% |
Amount to borrow (£) | 7,000 - 15,000 |
Illustrative APR | 5.8% |
Max. APR | 19.9% |
Amount to borrow (£) | 15,001 - 25,000 |
Illustrative APR | 6.7% |
Max. APR | 17.9% |
Amount to borrow (£) | Illustrative APR | Max. APR |
---|---|---|
1,000 - 2,999 | 21.9% | 24.9% |
3,000 - 4,999 | 18.9% | 24.9% |
5,000 - 6,999 | 7.9% | 17.9% |
7,000 - 15,000 | 4.9% | 18.9% |
15,001 - 25,000 | 4.9% | 15.9% |
25,001 - 30,000 | 4.9% | 15.9% |
30,001 - 50,000 | 6.9% | 6.9% |
Amount to borrow (£) | 1,000 - 2,999 |
---|---|
Illustrative APR | 21.9% |
Max. APR | 24.9% |
Amount to borrow (£) | 3,000 - 4,999 |
Illustrative APR | 18.9% |
Max. APR | 24.9% |
Amount to borrow (£) | 5,000 - 6,999 |
Illustrative APR | 7.9% |
Max. APR | 17.9% |
Amount to borrow (£) | 7,000 - 15,000 |
Illustrative APR | 4.9% |
Max. APR | 18.9% |
Amount to borrow (£) | 15,001 - 25,000 |
Illustrative APR | 4.9% |
Max. APR | 15.9% |
Amount to borrow (£) | 25,001 - 30,000 |
Illustrative APR | 4.9% |
Max. APR | 15.9% |
Amount to borrow (£) | 30,001 - 50,000 |
Illustrative APR | 6.9% |
Max. APR | 6.9% |
The rate is subject to change and the illustrative APR may not be the rate you'll receive. We'll offer you a rate based on our assessment of your personal financial circumstances. The APR rates vary based on amount borrowed.