Amount to borrow (£) | Illustrative APR | Max. APR |
---|---|---|
1,000 - 2,999 | 21.9% | 21.9% |
3,000 - 4,999 | 18.9% | 18.9% |
5,000 - 6,999 | 6.1% | 15.9% |
7,000 - 15,000 | 3.3% | 18.9% |
15,001 - 25,000 | 6.7% | 15.9% |
Amount to borrow (£) | 1,000 - 2,999 |
---|---|
Illustrative APR | 21.9% |
Max. APR | 21.9% |
Amount to borrow (£) | 3,000 - 4,999 |
Illustrative APR | 18.9% |
Max. APR | 18.9% |
Amount to borrow (£) | 5,000 - 6,999 |
Illustrative APR | 6.1% |
Max. APR | 15.9% |
Amount to borrow (£) | 7,000 - 15,000 |
Illustrative APR | 3.3% |
Max. APR | 18.9% |
Amount to borrow (£) | 15,001 - 25,000 |
Illustrative APR | 6.7% |
Max. APR | 15.9% |
Amount to borrow (£) | Illustrative APR | Max. APR |
---|---|---|
1,000 - 2,999 | 21.9% | 21.9% |
3,000 - 4,999 | 18.9% | 18.9% |
5,000 - 6,999 | 6.1% | 15.9% |
7,000 - 15,000 | 3.3% | 18.9% |
15,001 - 25,000 | 3.3% | 9.9% |
25,001 - 30,000 | 3.3% | 9.9% |
30,001 - 50,000 | 6.7% | 6.7% |
Amount to borrow (£) | 1,000 - 2,999 |
---|---|
Illustrative APR | 21.9% |
Max. APR | 21.9% |
Amount to borrow (£) | 3,000 - 4,999 |
Illustrative APR | 18.9% |
Max. APR | 18.9% |
Amount to borrow (£) | 5,000 - 6,999 |
Illustrative APR | 6.1% |
Max. APR | 15.9% |
Amount to borrow (£) | 7,000 - 15,000 |
Illustrative APR | 3.3% |
Max. APR | 18.9% |
Amount to borrow (£) | 15,001 - 25,000 |
Illustrative APR | 3.3% |
Max. APR | 9.9% |
Amount to borrow (£) | 25,001 - 30,000 |
Illustrative APR | 3.3% |
Max. APR | 9.9% |
Amount to borrow (£) | 30,001 - 50,000 |
Illustrative APR | 6.7% |
Max. APR | 6.7% |
The rate is subject to change and the illustrative APR may not be the rate you'll receive. We'll offer you a rate based on our assessment of your personal financial circumstances. The APR rates vary based on amount borrowed.