| Amount to borrow (£) | Illustrative APR | Max. APR |
|---|---|---|
| 1,000 - 2,999 | 16.9% | 22.9% |
| 3,000 - 4,999 | 13.9% | 22.9% |
| 5,000 - 7,499 | 9.9% | 22.9% |
| 7,500 - 20,000 | 6.4% | 22.9% |
| 20,001 - 30,000 | 7.4% | 22.9% |
| Amount to borrow (£) | 1,000 - 2,999 |
|---|---|
| Illustrative APR | 16.9% |
| Max. APR | 22.9% |
| Amount to borrow (£) | 3,000 - 4,999 |
| Illustrative APR | 13.9% |
| Max. APR | 22.9% |
| Amount to borrow (£) | 5,000 - 7,499 |
| Illustrative APR | 9.9% |
| Max. APR | 22.9% |
| Amount to borrow (£) | 7,500 - 20,000 |
| Illustrative APR | 6.4% |
| Max. APR | 22.9% |
| Amount to borrow (£) | 20,001 - 30,000 |
| Illustrative APR | 7.4% |
| Max. APR | 22.9% |
| Amount to borrow (£) | Illustrative APR | Max. APR |
|---|---|---|
| 1,000 - 2,999 | 14.5% | 18.9% |
| 3,000 - 4,999 | 9.9% | 18.9% |
| 5,000 - 6,999 | 7.4% | 13.9% |
| 7,000 - 9,999 | 6.3% | 13.9% |
| 10,000 - 15,000 | 5.8% | 13.9% |
| 15,001 - 30,000 | 5.8% | 13.9% |
| 30,001 - 50,000 | 6.9% | 6.9% |
| Amount to borrow (£) | 1,000 - 2,999 |
|---|---|
| Illustrative APR | 14.5% |
| Max. APR | 18.9% |
| Amount to borrow (£) | 3,000 - 4,999 |
| Illustrative APR | 9.9% |
| Max. APR | 18.9% |
| Amount to borrow (£) | 5,000 - 6,999 |
| Illustrative APR | 7.4% |
| Max. APR | 13.9% |
| Amount to borrow (£) | 7,000 - 9,999 |
| Illustrative APR | 6.3% |
| Max. APR | 13.9% |
| Amount to borrow (£) | 10,000 - 15,000 |
| Illustrative APR | 5.8% |
| Max. APR | 13.9% |
| Amount to borrow (£) | 15,001 - 30,000 |
| Illustrative APR | 5.8% |
| Max. APR | 13.9% |
| Amount to borrow (£) | 30,001 - 50,000 |
| Illustrative APR | 6.9% |
| Max. APR | 6.9% |
The rate is subject to change and the illustrative APR may not be the rate you'll receive. We'll offer you a rate based on our assessment of your personal financial circumstances. The APR rates vary based on amount borrowed.